Usage Statistics for plastik-okna.com

Summary Period: December 2008
Generated 01-Jan-2009 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 7418
Total Files 6393
Total Pages 2051
Total Visits 1294
Total KBytes 144219
Total Unique Sites 513
Total Unique URLs 34
Total Unique Referrers 368
Total Unique User Agents 331
. Avg Max
Hits per Hour 9 111
Hits per Day 239 485
Files per Day 206 416
Pages per Day 66 155
Sites per Day 16 50
Visits per Day 41 72
KBytes per Day 4652 9696
Hits by Response Code
Code 200 - OK 86.18% 6393
Code 206 - Partial Content 0.15% 11
Code 304 - Not Modified 5.03% 373
Code 400 - Bad Request 1.27% 94
Code 404 - Not Found 7.37% 547

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 485 6.54% 416 6.51% 117 5.70% 72 5.56% 50 9.75% 9696 6.72%
2 276 3.72% 241 3.77% 65 3.17% 43 3.32% 30 5.85% 5846 4.05%
3 314 4.23% 290 4.54% 80 3.90% 51 3.94% 32 6.24% 6864 4.76%
4 244 3.29% 222 3.47% 77 3.75% 48 3.71% 32 6.24% 4870 3.38%
5 268 3.61% 243 3.80% 60 2.93% 44 3.40% 36 7.02% 5813 4.03%
6 261 3.52% 164 2.57% 155 7.56% 33 2.55% 22 4.29% 3063 2.12%
7 244 3.29% 221 3.46% 86 4.19% 46 3.55% 30 5.85% 4752 3.30%
8 273 3.68% 251 3.93% 61 2.97% 52 4.02% 39 7.60% 5973 4.14%
9 409 5.51% 375 5.87% 90 4.39% 43 3.32% 34 6.63% 9037 6.27%
10 252 3.40% 210 3.28% 54 2.63% 35 2.70% 29 5.65% 4906 3.40%
11 206 2.78% 180 2.82% 67 3.27% 45 3.48% 36 7.02% 3745 2.60%
12 261 3.52% 203 3.18% 47 2.29% 43 3.32% 31 6.04% 4987 3.46%
13 272 3.67% 257 4.02% 56 2.73% 36 2.78% 24 4.68% 6081 4.22%
14 132 1.78% 120 1.88% 51 2.49% 40 3.09% 24 4.68% 2507 1.74%
15 341 4.60% 253 3.96% 66 3.22% 47 3.63% 36 7.02% 5818 4.03%
16 387 5.22% 339 5.30% 74 3.61% 49 3.79% 38 7.41% 8146 5.65%
17 319 4.30% 269 4.21% 74 3.61% 51 3.94% 42 8.19% 6156 4.27%
18 302 4.07% 254 3.97% 58 2.83% 38 2.94% 32 6.24% 6057 4.20%
19 200 2.70% 166 2.60% 46 2.24% 40 3.09% 27 5.26% 3677 2.55%
20 214 2.88% 196 3.07% 74 3.61% 40 3.09% 28 5.46% 4058 2.81%
21 113 1.52% 100 1.56% 59 2.88% 41 3.17% 25 4.87% 1654 1.15%
22 265 3.57% 230 3.60% 71 3.46% 48 3.71% 32 6.24% 5087 3.53%
23 364 4.91% 288 4.50% 82 4.00% 48 3.71% 34 6.63% 6603 4.58%
24 203 2.74% 179 2.80% 64 3.12% 39 3.01% 26 5.07% 3941 2.73%
25 123 1.66% 110 1.72% 57 2.78% 36 2.78% 22 4.29% 2124 1.47%
26 175 2.36% 157 2.46% 52 2.54% 40 3.09% 28 5.46% 3517 2.44%
27 126 1.70% 116 1.81% 55 2.68% 33 2.55% 20 3.90% 2322 1.61%
28 125 1.69% 113 1.77% 49 2.39% 37 2.86% 21 4.09% 2355 1.63%
29 136 1.83% 120 1.88% 46 2.24% 35 2.70% 26 5.07% 2547 1.77%
30 33 0.44% 30 0.47% 13 0.63% 10 0.77% 11 2.14% 618 0.43%
31 95 1.28% 80 1.25% 45 2.19% 31 2.40% 21 4.09% 1404 0.97%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 2.18% 4 149 2.33% 2 72 3.51% 89 2769 1.92%
1 6 207 2.79% 5 177 2.77% 3 99 4.83% 105 3258 2.26%
2 5 156 2.10% 4 138 2.16% 2 91 4.44% 70 2173 1.51%
3 3 119 1.60% 3 101 1.58% 1 52 2.54% 58 1809 1.25%
4 3 97 1.31% 2 69 1.08% 1 48 2.34% 33 1018 0.71%
5 3 116 1.56% 3 95 1.49% 2 81 3.95% 37 1140 0.79%
6 3 100 1.35% 2 86 1.35% 1 48 2.34% 42 1305 0.91%
7 5 163 2.20% 4 143 2.24% 2 81 3.95% 77 2388 1.66%
8 7 230 3.10% 5 166 2.60% 2 63 3.07% 115 3564 2.47%
9 6 209 2.82% 5 178 2.78% 1 53 2.58% 130 4033 2.80%
10 13 422 5.69% 12 397 6.21% 3 105 5.12% 299 9277 6.43%
11 12 399 5.38% 11 369 5.77% 3 96 4.68% 273 8452 5.86%
12 15 491 6.62% 14 442 6.91% 3 102 4.97% 347 10770 7.47%
13 14 434 5.85% 12 401 6.27% 2 76 3.71% 320 9911 6.87%
14 14 437 5.89% 13 406 6.35% 3 99 4.83% 317 9832 6.82%
15 13 408 5.50% 11 366 5.73% 2 91 4.44% 283 8778 6.09%
16 17 527 7.10% 14 445 6.96% 3 104 5.07% 351 10873 7.54%
17 13 417 5.62% 11 349 5.46% 3 117 5.70% 269 8340 5.78%
18 20 623 8.40% 14 443 6.93% 4 144 7.02% 341 10572 7.33%
19 13 405 5.46% 11 358 5.60% 2 87 4.24% 289 8946 6.20%
20 13 422 5.69% 12 375 5.87% 3 114 5.56% 265 8223 5.70%
21 11 348 4.69% 9 302 4.72% 2 82 4.00% 228 7055 4.89%
22 9 288 3.88% 7 233 3.64% 2 64 3.12% 178 5526 3.83%
23 7 238 3.21% 6 205 3.21% 2 82 4.00% 136 4205 2.92%

Top 10 of 34 Total URLs
# Hits KBytes URL
1 1093 14.73% 11770 8.16% /
2 447 6.03% 273 0.19% /_style/main.css
3 151 2.04% 1114 0.77% /profil-tyssen.html
4 150 2.02% 892 0.62% /profil-kbe.html
5 141 1.90% 889 0.62% /kontakty.html
6 111 1.50% 635 0.44% /konstrukcia.html
7 102 1.38% 825 0.57% /poleznoe.html
8 95 1.28% 635 0.44% /otkosy-pvh.html
9 83 1.12% 505 0.35% /profil-proplex.html
10 39 0.53% 256 0.18% /plusy-tyssen.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1093 14.73% 11770 8.16% /
2 151 2.04% 1114 0.77% /profil-tyssen.html
3 150 2.02% 892 0.62% /profil-kbe.html
4 141 1.90% 889 0.62% /kontakty.html
5 102 1.38% 825 0.57% /poleznoe.html
6 111 1.50% 635 0.44% /konstrukcia.html
7 95 1.28% 635 0.44% /otkosy-pvh.html
8 83 1.12% 505 0.35% /profil-proplex.html
9 447 6.03% 273 0.19% /_style/main.css
10 39 0.53% 256 0.18% /plusy-tyssen.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1093 14.73% 1020 79.19% /
2 150 2.02% 48 3.73% /profil-kbe.html
3 151 2.04% 48 3.73% /profil-tyssen.html
4 141 1.90% 38 2.95% /kontakty.html
5 111 1.50% 33 2.56% /konstrukcia.html
6 95 1.28% 29 2.25% /otkosy-pvh.html
7 83 1.12% 29 2.25% /profil-proplex.html
8 39 0.53% 23 1.79% /plusy-tyssen.html
9 102 1.38% 20 1.55% /poleznoe.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1093 14.73% 896 69.73% /
2 151 2.04% 66 5.14% /profil-tyssen.html
3 141 1.90% 62 4.82% /kontakty.html
4 150 2.02% 59 4.59% /profil-kbe.html
5 83 1.12% 55 4.28% /profil-proplex.html
6 111 1.50% 44 3.42% /konstrukcia.html
7 102 1.38% 39 3.04% /poleznoe.html
8 95 1.28% 32 2.49% /otkosy-pvh.html
9 39 0.53% 32 2.49% /plusy-tyssen.html

Top 30 of 513 Total Sites
# Hits Files KBytes Visits Hostname
1 256 3.45% 256 4.00% 2692 1.87% 253 19.55% 217.112.36.100
2 118 1.59% 118 1.85% 866 0.60% 20 1.55% 66.90.104.20
3 92 1.24% 27 0.42% 642 0.45% 1 0.08% 91.77.232.160
4 85 1.15% 19 0.30% 459 0.32% 2 0.15% 87.249.0.37
5 81 1.09% 8 0.13% 83 0.06% 1 0.08% 69.58.178.28
6 77 1.04% 25 0.39% 609 0.42% 1 0.08% 78.106.58.175
7 74 1.00% 74 1.16% 806 0.56% 60 4.64% 74.86.129.140
8 72 0.97% 72 1.13% 1936 1.34% 1 0.08% 212.74.226.180
9 72 0.97% 57 0.89% 1379 0.96% 3 0.23% 78.107.44.65
10 62 0.84% 57 0.89% 1469 1.02% 1 0.08% 85.116.124.18
11 58 0.78% 58 0.91% 632 0.44% 58 4.48% 89.149.227.193
12 56 0.75% 56 0.88% 326 0.23% 28 2.16% 124.115.1.61
13 56 0.75% 56 0.88% 326 0.23% 28 2.16% 124.115.1.62
14 53 0.71% 32 0.50% 202 0.14% 24 1.85% 67.195.37.189
15 53 0.71% 53 0.83% 1301 0.90% 3 0.23% 81.88.114.206
16 52 0.70% 30 0.47% 257 0.18% 22 1.70% 88.131.106.8
17 52 0.70% 52 0.81% 567 0.39% 52 4.02% 89.149.195.51
18 48 0.65% 41 0.64% 279 0.19% 13 1.00% 91.205.124.17
19 41 0.55% 28 0.44% 655 0.45% 1 0.08% 89.232.124.54
20 40 0.54% 29 0.45% 216 0.15% 9 0.70% 87.250.252.240
21 39 0.53% 25 0.39% 584 0.40% 1 0.08% 77.243.99.36
22 39 0.53% 22 0.34% 525 0.36% 1 0.08% 89.178.89.86
23 37 0.50% 33 0.52% 920 0.64% 2 0.15% 217.195.216.154
24 37 0.50% 33 0.52% 853 0.59% 2 0.15% 91.189.86.47
25 34 0.46% 33 0.52% 905 0.63% 2 0.15% 195.239.126.12
26 34 0.46% 33 0.52% 859 0.60% 1 0.08% 217.27.153.38
27 33 0.44% 22 0.34% 130 0.09% 16 1.24% 67.195.37.159
28 32 0.43% 31 0.48% 713 0.49% 1 0.08% 194.186.53.105
29 32 0.43% 32 0.50% 813 0.56% 1 0.08% 77.34.89.50
30 32 0.43% 30 0.47% 763 0.53% 2 0.15% 92.244.114.152

Top 10 of 513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 3.45% 256 4.00% 2692 1.87% 253 19.55% 217.112.36.100
2 72 0.97% 72 1.13% 1936 1.34% 1 0.08% 212.74.226.180
3 62 0.84% 57 0.89% 1469 1.02% 1 0.08% 85.116.124.18
4 72 0.97% 57 0.89% 1379 0.96% 3 0.23% 78.107.44.65
5 53 0.71% 53 0.83% 1301 0.90% 3 0.23% 81.88.114.206
6 37 0.50% 33 0.52% 920 0.64% 2 0.15% 217.195.216.154
7 34 0.46% 33 0.52% 905 0.63% 2 0.15% 195.239.126.12
8 118 1.59% 118 1.85% 866 0.60% 20 1.55% 66.90.104.20
9 34 0.46% 33 0.52% 859 0.60% 1 0.08% 217.27.153.38
10 37 0.50% 33 0.52% 853 0.59% 2 0.15% 91.189.86.47

Top 30 of 368 Total Referrers
# Hits Referrer
1 3279 44.20% http://www.plastik-okna.com/
2 1908 25.72% - (Direct Request)
3 451 6.08% http://www.plastik-okna.com/profil-kbe.html
4 356 4.80% http://www.plastik-okna.com/profil-tyssen.html
5 254 3.42% http://www.plastik-okna.com/kontakty.html
6 193 2.60% http://www.plastik-okna.com/poleznoe.html
7 145 1.95% http://www.plastik-okna.com/konstrukcia.html
8 109 1.47% http://www.plastik-okna.com/otkosy-pvh.html
9 68 0.92% http://www.plastik-okna.com/_style/main.css
10 62 0.84% http://www.plastik-okna.com/profil-proplex.html
11 48 0.65% http://www.plastik-okna.com/plusy-tyssen.html
12 24 0.32% http://www.plastik-okna.com
13 16 0.22% http://hghltd.yandex.net/yandbtm?url=http://www.plastik-okna.com/&text=νΰψθ ξκνΰ ολΰρςθκξβϋε ρΰμϋε λσχψθε&qtree=IwzgLEzUWieKif25kD3Za6MCrdmLJbADa5pBVwZ64xmerAbZ2wPVoiNOm0/SLb/MTPf28WFtDMGLmKKNv6Ivo6PmlrISwr7z4uMBuka//Cfhfua0n/TULzpZBcjcRGH262cNy91hnQ1gENv
14 15 0.20% http://www.tutveselo.com/
15 13 0.18% http://hghltd.yandex.net/yandbtm?url=http://www.plastik-okna.com/&text=οπξολεκρ οπξτθλό
16 11 0.15% http://cc.msnscache.com/cache.aspx?q=ΠΎΠΊΠ½Π°+проплСкс&d=74749076312499&mkt=ru-RU&setlang=ru-RU&w=d052fc02,73f96a3b
17 5 0.07% http://whois.domaintools.com/plastik-okna.com
18 5 0.07% http://www.whois.sc/
19 5 0.07% http://yandex.ru/yandsearch?p=12&text=пластиковыС ΠΎΠΊΠ½Π°
20 4 0.05% http://www.micik.ru
21 4 0.05% http://www.plastik-okna.com/click.aspx?id2=z6_FTqH-L0eqf8-QzZVCA3S4f4gIhGL7g8LTNQsADDeATF9I1a-6KRspjlxlsKFERws2qTEGUkBydX3m3pFOBTqaXBTd9oghxfk3AL27XAvILyJAGjhSOxQr4gdlwfirfd1kuokL2oC3N0U7zKXvkvhb0tyQcH-upOszVzmTn1BT9AgFc03igcYBl6V4lyGAT1Oxr36_fxcqvfLfu_Hx
22 4 0.05% http://www.plastik-okna.com/robots.txt
23 4 0.05% http://yandex.ru/yandsearch?p=1&text=ΠΎΠΊΠ½Π° ΠΊΠ²Π΅
24 4 0.05% http://yandex.ru/yandsearch?p=9&text=пластиковыС ΠΎΠΊΠ½Π°
25 3 0.04% http://monar.ru/index.php?download/tsar_orf/SZRI_Tom3_Kniga_1.html
26 3 0.04% http://okna-budget.ru/
27 3 0.04% http://rupoisk.ru/index.php?divis=2181&search_string=ξκνΰ+οβυ
28 3 0.04% http://rupoisk.ru/index.php?divis=2240&search_string=ξκνΰ+οβυ
29 3 0.04% http://yandex.ru/yandsearch?p=11&text=пластиковыС ΠΎΠΊΠ½Π°
30 3 0.04% http://yandex.ru/yandsearch?p=2&text=thyssen ΠΏΠ²Ρ…

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.09% %d0%be%d0%ba%d0%bd%d-
2 2 9.09% пластиковыС ΠΎΠΊΠ½Π°
3 2 9.09% ΠΏΡ€ΠΎΡ„ΠΈΠ»ΡŒ тиссСн Ρ„Π°Π²ΠΎΡ€ΠΈΡ‚
4 1 4.55% %d0%ba%d0%b0%d1%80%d1%82%d0%b8%d0%bd%-
5 1 4.55% %d0%bf%d0%bb%d0%b0%d1%81%d1%82%d0%b8%d0%ba-
6 1 4.55% kbe logo
7 1 4.55% Π›ΠΎΠ·ΡƒΠ½Π³ΠΈ ΠΏΠΎ скидкам
8 1 4.55% Окна пластиковыС конструкция
9 1 4.55% ΠŸΠ›ΠΠ‘Π’Π˜ΠšΠžΠ’Π«Π• ОКНА ΠŸΠ ΠžΠŸΠ›Π•ΠšΠ‘
10 1 4.55% конструкция пластикового ΠΎΠΊΠ½Π°
11 1 4.55% ΠΎΠΊΠ½Π° ΠΈΠ· ΠΏΠ²Ρ… проплСкс
12 1 4.55% ΠΎΠΊΠ½Π° пластик
13 1 4.55% ΠΎΠΊΠ½Π° пластиковыС
14 1 4.55% откосы для пластиковых ΠΎΠΊΠΎΠ½
15 1 4.55% ΠΏΠΎΠ»Π΅Π·Π½ΠΎ Π·Π½Π°Ρ‚ΡŒ ΠΎΠ± ΠΎΠΊΠ½Π°Ρ…
16 1 4.55% проплСкс
17 1 4.55% ΠΏΡ€ΠΎΡ„ΠΈΠ»ΡŒ ΠΊΠ²Π΅ гСрмания
18 1 4.55% Ρ€Π΅ΠΊΠ»Π°ΠΌΠ° ΠΎΠΊΠ½Π° тиссСн
19 1 4.55% ΡΡ‚ΠΎΠΈΠΌΠΎΡΡ‚ΡŒ установки ΠΊΠ»Π°ΠΏΠ°Π½Π° Π½Π° пластиковоС ΠΎΠΊΠ½ΠΎ

Top 15 of 331 Total User Agents
# Hits User Agent
1 386 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 341 4.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
3 297 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 254 3.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 208 2.80% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
6 172 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 161 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 155 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 134 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 132 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 118 1.59% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
12 115 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
13 114 1.54% Opera/9.51 (Windows NT 5.1; U; ru)
14 98 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 93 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7418 100.00% 6404 100.17% 144219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20